- Polling reveals overwhelming support for UK and western G7 countries paying for global vaccinating against Covid
- 79% of Brits backed rich countries funding Covid costs
- 70% of polled G7 nations support rich countries sharing cost burden
London, 7 June 2021 – More than 230 world leaders, including 100 former prime ministers, presidents and foreign ministers have issued an emotional plea calling on the G7 to pay for vaccinating the world against Covid-19.
Former UK Prime Ministers Gordon Brown and Tony Blair, former leaders of Ireland, President Mary Robinson and Taoiseach, Bertie Ahern and leaders from every continent - former UN Secretary General Ban-Ki Moon, former New Zealand Prime Ministers, Helen Clark and Dame Jenny Shipley, former Prime Minister of Pakistan Shauket Aziz, former premier of Korea, Han Seung-soo, and 15 former African leaders including Presidents Olusegun Obasanjo of Nigeria, John Mahama of Ghana, FW de Klerk of South Africa are just some of the global pantheon of first citizens insisting the G7 summit take the necessary actions to make us all Covid-19 safe.
The unprecedented pressure from former world leaders ahead of Friday’s G7 summit comes as an opinion poll commissioned by Save the Children across all the G7’s western members revealed 79% of Brits with a view either way back the G7 paying up to make the world safe again.
Across the US, France, Germany, Canada and the UK, over 70% people who gave a positive or negative view support the G7 paying a share of the $66bn needed for vaccines globally, which is in line with the size of their economies.
Across the five countries, among those who support or oppose the policy, the UK saw the highest level of support, with 79% compared to 21% opposing. The USA saw 76% support, 24% oppose; Canada: 73% support, 27% oppose; France: 63% support, 37% oppose; Germany: 71% support, 29% oppose.
Calling for 2021 to be “a turning point in global cooperation’”, the pan-global leaders insist the first step is for the G7 “to lead the way by guaranteeing to pay 67 per cent of ACT-A requirements for health” - around $30bn a year over two years - for what they say is ‘the best public investment in history’.
Former UK Premier, now UN Global Ambassador, Gordon Brown who has been pressing for a new global collaboration and G7 agreement on a burden-sharing plan to underwrite the cost of vaccinating the world said:
“For the G7 to pay is not charity, it is self protection to stop the disease spreading, mutating and returning to threaten all of us. Costing just 30p per person per week in the UK, is a small price to pay for the best insurance policy in the world. Savings from vaccination are set to reach around $9 trillion by 2025.”
Kirsty McNeill, executive director of Save the Children said that UK organisations representing 12 million people were calling for change:
“When it comes to vaccine justice what stands out is that people of different ages, in different locations and with different backgrounds are united. They want the G7 to make the world safe again. Their publics will not accept anything less than a serious and fully-funded plan to crack the global covid crisis.”
In the UK, more than 70% of adults have received their first dose and coverage rates in many rich countries are approaching half the adult population. Meanwhile much of sub-Saharan Africa has reached less than 2% of their adults.
The leaders pantheon also call for a global growth plan, debt restructuring and climate finance for the poorest countries and say that while “2020 witnessed a failure of global cooperation, 2021 can usher in a new era.”
The G7 leaders letter also calls for action to prevent an uneven and unbalanced recovery – and ensure a more inclusive, equitable and greener future. It calls for them to deliver on the proposed fund for mitigation and adaptation in developing countries; and ensure that their economic recovery plans boost renewables and green infrastructure.
Brown added: “The 230 names on the letter reveals the desire across every continent for leaders to set aside their differences and come together, show international cooperation can work and make the world the healthier, safer, greener and fairer place we all want to see.”
“I’m pleased Britain leads the way when asked whether each country should pay a proportion in line with the size of their economies. But in every country there is widespread support.
“As the figures reveal, in the UK: 79% support, 21% oppose. USA: 76% support, 24% oppose; Canada: 73% support, 27% oppose; France: 63% support, 37% oppose; Germany: 71% support, 29% oppose”.
“There is also majority support for countries sharing some of their vaccine doses and pushing pharmaceutical companies to share how to make Covid vaccines free of charge.”
The polling revealed that in the UK, 88% of those with a view either way backed rich G7 countries sharing some of the doses they have ordered. The equivalent figure was at least 80% in every country polled.
In the UK, 87% of those who gave a positive or negative view supported intellectual property sharing schemes, with the same figure reaching at least 79% in the other western G7 countries.
The results showed that across the five countries, supporters of every single mainstream political party except two – 2017 Alternative für Deutschland voters in Germany and 2017 Marine Le Pen voters in France – supported G7 countries boosting vaccinations in poorer countries.
Notes to editors:
For interviews or more information from Save the Children, please contact: d.stewart@savethechildren.org.uk | +44 (0)20 3763 0119 | +44 (0)7950 822494.
The Crack the Crises coalition is made up of 75 organisations representing 12 million people in the UK. Members include Save the Children, ActionAid, Global Citizen, National Union of Students, and WaterAid. They are united to demand concerted action on COVID, climate change and help for struggling communities at home and abroad. More info at crackthecrises.org.
Stack Data Strategy, commissioned by Save the Children, polled nationally representative samples in France, Germany, the UK, the USA and Canada to assess the popularity of the G7 countries paying for the part of the $66bn it would cost to supply Coronavirus vaccines in low-income countries, and intellectual property and dose sharing schemes from G7 countries to low-income countries. Full data available on request or online here, from 07.06.21: https://www.stackdatastrategy.com/data
In the polling, respondents were given the following options:
- Strongly support
- Somewhat support
- Neither support nor oppose
- Somewhat oppose
- Strongly oppose
- Don’t know
Polling samples:
Country |
Sample size |
Dates in field |
UK |
1030 |
12 - 14 May |
USA |
1025 |
12 - 14 May |
France |
983 |
14 - 21 May |
Germany |
1081 |
14 - 21 May |
Canada |
1074 |
14 - 18 May |
Full text of the letter to G7 leaders
Dear Prime Minister Johnson, Prime Minister Trudeau, Prime Minister Suga, Prime Minister Draghi President Biden, President Macron, President Von Der Leyen and Chancellor Merkel,
Let’s make 2021 the turning point!
The year 2020 witnessed a failure of global cooperation, but 2021 can usher in a new era.
No one anywhere is safe from COVID 19 until everyone is safe everywhere. The first step, that will pay for itself many times over, is to ensure mass vaccination in every affected country. Support from the G7 and G20 that makes vaccines readily accessible to low- and middle-income countries is not an act of charity, but rather is in every country's strategic interest, and as described by the IMF is ‘the best public investment in history’.
The G7 and their invitees should lead the way by guaranteeing to pay 67 per cent of ACT-A requirement for $19 billion more funding this year, and a total of $66B over two years, based on a fair-share financing approach and financial burden-sharing formula proposed by the ACT-A Facilitation Council and its assessment of ability to pay. The G7 should also lead the way in support of dose sharing and voluntary licensing agreements, potentially including temporary patent waivers that would allow vaccines to be manufactured on every continent with the necessary knowledge and technology transfer. The international and regional financial institutions should be asked to release new resources for low- and middle-income countries to build capacity in their health systems and support the implementation of the report recently released by the Independent Panel on Pandemic Preparedness and Response.
Global economic policy alignment is vital. We were fortunate that, over the last year, in the initial COVID-19 recovery phase, most countries followed similar policies, resulting in an acceptable level of policy alignment. What we need now, in this next phase, is an agreed global growth plan with coordinated monetary and fiscal interventions to prevent an uneven and unbalanced recovery – and ensure a more inclusive, equitable and greener future.
The IMF’s proposals for a synchronised push on infrastructure, including green infrastructure, across all continents, would, if adopted by the G7 and G20, raise global economic output by $2 trillion by 2025.
The G20 and G7 must also address the growing divergence caused by differences in health outcomes and uncoordinated macroeconomic policy approaches. While most advanced economies can look forward to strong growth and widely available vaccines, much of the emerging and developing world must face the new waves and new variants of the virus with depleted economic and social buffers. Many countries face rising debt and falling tax revenues, as well as declining aid flows following a slow recovery in global trade and foreign direct investment. With up to 150 million more people forced into poverty, and with widespread cuts in healthcare and education budgets, COVID-19 may have delayed progress toward the Sustainable Development Goals by up to five years, with girls and women suffering most. We call on the G7 to extend their initiative on girls’ education and to support the UNICEF plan for digital connectivity that ensures the inclusion of all young people.
The G7 and G20 can help to bridge the financing gaps faced by vulnerable countries and act to restore a viable path towards the SDGs. This will require the multilateral development banks to deploy more finance, more efficiently, optimising their balance sheets and reviewing their capital adequacy framework, as already requested by the G20. In this respect we need to examine new guarantee-based instruments to crowd in private sector finance for health, education, and social. safety nets, and we need to make progress on international agreements to curtail tax avoidance.
We must redouble our efforts to ensure debt sustainability for low and even middle-income countries, with an extension of the debt service suspension initiative as long as it is needed, and with broader participation by private creditors, and possibly by non-G20 official creditors, in the new Common Framework for debt treatment. Its success will depend on greater transparency on the part of both debtors and creditors.
2021 is a vital year for progress towards reaching net carbon zero by 2050. In advance of COP 26, the G7 and G20 countries must announce bold national commitments which require companies to disclose their carbon footprints, deliver on the proposed fund for mitigation and adaptation in developing countries and ensure their economic recovery plans boost renewables and green infrastructure with corporates, cities and multilateral institutions all encouraged to be at the centre of efforts to achieve a sustainable net carbon zero environment.
Full list of signatories:
Title | First Name | Last Name | Position |
Philippe | Aghion | Professor of Economics, Collège de France & LSE | |
María Elena | Agüero | Secretary General of Club de Madrid¹ | |
Bertie | Ahern | Taoiseach of the Republic of Ireland (1997-2008)³ | |
Shamshad | Akhtar | 14th Governor of the State Bank of Pakistan. Former Vice-President of the World Bank for the Middle-East and North Africa. ² | |
Rashid | Alimov | Secretary General Shanghai Cooperation Organization 2016-2019, Minister of Foreign Affairs of Tajikistan 1992-1994³ | |
Farida | Allaghi | former Ambassador of Libya to EU³ | |
Amat | Alsoswa | Yemen's first female ambassador and minister. She served as the Assistant Secretary- General, Assistant Administrator and Director of UNDP's Regional Bureau for Arab States.² | |
Abdulaziz | Altwaijri | former Director General of ISESCO³ | |
Rosalia | Arteaga | President of Ecuador (1997)³ | |
Shaukat | Aziz | Prime Minister of Pakistan (2004-2007)³ | |
Jean | Badershneider | Vice President Exxon Mobile (2000-2013), CEO & Founding Board Member Global Fund to End Modern Slavery³ | |
Jan Peter | Balkenende | Prime Minister of The Netherlands (2002-2010)¹ | |
Joyce | Banda | President of Malawi (2012-2014)¹ | |
Ajay | Banga | Executive Chairman, Mastercard | |
Kaushik | Basu - | President of the International Economic Association; Chief Economist of the World Bank (2012-2016) | |
Oliver | Bäte | CEO, Allianz Group | |
Marek | Belka | Prime Minister of Poland (2004-2005), President of the National Bank of Poland (2010-2016)³ | |
Carol | Bellamy | Former chair of the board of the Global Community Engagement and Resilience Fund (GCERF). Former director of the Peace Corps, executive director of the United Nations Children's Fund (UNICEF), and president and CEO of World Learning. She is also the chair of children's rights advocacy organization ECPAT International. Former President of the New York City Council.² | |
Nicolas | Berggruen | Chairman of the Berggruen Institute⁴ | |
Erik | Berglof | EBRD Chief Economist (2006-2015); Professor of Economics, LSE | |
Sali | Berisha | President of Albania (1992-1997), Prime Minister (2005-2013)³ | |
Catherine | Bertini | Former Executive Director of the United Nations World Food Program. Former UN Under-Secretary for Management.² | |
Suman | Bery | Chief Economist at Royal Dutch Shell (2012-2016); Director-General of the National Council of Applied Economic Research, New Delhi | |
H.R.H | Prince Turki | bin Faisal Al Saud | Chairman of King Faisal Foundations Center for Research and Islamic Studies³ |
Ana | Birchall | deputy Prime Minister of Romania (2018-2019), Minister of European Affairs (2017), Minister of Justice (2019)³ | |
Valdis | Birkavs | Prime Minister of Latvia (1993-1994)¹ | |
Tony | Blair | Prime Minster of the United Kingdom (1997-2007) | |
Dr | Mario | Blejer | Governor of the Central Bank of Argentina (2002); Director of the Centre for Central Banking Studies, Bank of England (2003-2008) |
Irina | Bokova | Former Director-General of UNESCO.² | |
Patrick | Bolton | Professor of Finance and Economics, Imperial College London; Professor, Columbia University | |
Kjell Magne | Bondevik | Prime Minister of Norway (1997-2000;2001-2005)¹ | |
Dumitru | Bragish | Prime Minister of Moldova (1999-2001)³ | |
Sir | Richard | Branson | Co-Founder, The B Team and Founder, Virgin Group |
Mayu | Brizuela de Avila | Former Foreign Minister of El Salvador.² | |
Jesper | Brodin | CEO, Ingka Group (IKEA) | |
Gordon | Brown | Prime Minister of the United Kingdom (2007-2010) | |
Gro | Brundtland | Prime Minister of Norway (1981; 1986-1989; 1990-1996) | |
John | Bruton | Prime Minister of the Republic of Ireland (1994-1997)⁵ | |
Robin | Burgess | Professor of Economics, LSE | |
Sharon | Burrow | Vice-Chair, The B Team and General Secretary, International Trade Union Confederation | |
Micheline | Calmy-Rey | President of Switzerland (2007;2011)⁵ | |
Kathy | Calvin | Former President and Chief Executive Officer of the United Nations Foundation.² | |
Fernando Henrique | Cardoso | President of Brazil (1995-2003)¹ | |
Wendy | Carlin | Professor of Economics, University College London | |
Hikmet | Cetin | Minister of Foreign Affairs of Turkey (1991-1994)³⁵ | |
Lynda | Chalker | former Minister of Overseas Development UK⁵ | |
Laura | Chinchilla | President of Costa Rica (2010-2014), Vice President of the Club de Madrid¹ | |
Professor | Bai | Chong-En | Dean, Tsinghua School of Economics and Management, Tsinghua University |
Helen | Clark | Prime Minister of New Zealand (1999-2008)¹³⁵ | |
Joe | Clark | Prime Minister of Canada (1979-1980)⁵ | |
Marie-Louise | Coleiro-Preca | President of Malta (2014-2019)¹³ | |
Emil | Constantinescu | President of Romania (1996-2000)³ | |
Professor | Diane | Coyle CBE | Co-Director of the Bennett Institute for Public Policy, University of Cambridge |
Chester | Crocker | former Assistant Secretary of State USA⁵ | |
Mirko | Cvetkovic | Prime Minister of Serbia (2008-2012)³ | |
Marzuki | Darusman | former Attorney General of Indonesia⁵ | |
Herman | De Croo | Minister of State, Honorary Speaker of the House Belgium³ | |
Nathalie | de Gaulle | Founder and Partner SOCIETER³ | |
FW | de Klerk | President of South Africa (1989-1994)⁵ | |
Dominique | de Villepin | Prime Minister of France (2005-2007)¹ | |
Kemal | Derviş | Minister of Economic Affairs of Turkey (2001-2002); Administrator of UNDP (2005-2009); Senior Fellow Global Economy and Development, Brookings Institute | |
HE | Hailemariam | Desalegn | Prime Minister of Ethiopia (2012-2018) |
Mathias | Dewatripont | Professor of Economics, Université libre de Bruxelles | |
Beatrice Weder | di Mauro | President, Centre for Economic Policy Research (CEPR); Professor of International Economics, Graduate Institute in Geneva | |
Božidar | Djelić | Deputy Prime Minister of Serbia (2007-2011) | |
The Hon. | Mark | Dybul | Former United States Global AIDS Coordinator (2006-2009) and Executive Director of The Global Fund to Fight AIDS, Tuberculosis and Malaris (2012-2017) |
Dr | Victor J. | Dzau | President of the National Academy of Medicine |
Professor | Karolina | Ekholm | Stockholm University; Deputy Finance Minister (2014-2018) and Deputy Governor Bank of Sweden (2009-2014). |
Barry | Eichengreen | Professor of Economics and Political Science, University of California, Berkeley | |
Dr | Mohamed | El Erian | President of Queens' College, Cambridge |
Susan | Elliott | CEO and President National Committee on American Foreign Policy³ | |
Maria Fernanda | Espinosa Garcés | President of the UN General Assembly 73rd session, Minister of National Defense of Ecuador 2012-2014, Minister of Foreign Affairs 2017-2018²³ | |
Gareth | Evans | former Foreign Minister of Australia⁵ | |
Emmanuel | Faber | Former CEO and Chairman, Danone | |
Professor | Jeremy | Farrar | Director of the Wellcome Trust |
Leonel | Fernandez | President of the Dominican Republic, (1996-2000; 2004-2012)¹ | |
Christiana | Figueres | Former Executive Secretary of the UN Framework Convention on Climate Change (UNFCCC).² | |
Jan | Fisher | Prime Minister of the Czech Republic (2009-2010)³ | |
Vincente | Fox | President of Mexico (2000-2006)¹ | |
Abraham | Foxman | National Director of the Anti-Defamation League (1987-2015)³ | |
Franco | Frattini | Minister of Foreign Affairs of Italy (2002-2004); (2008-2001), European Commissioner (2004-2008)³ | |
Louise | Fréchette | UN Deputy Secretary-General (1997-2006)⁵ | |
Julio | Frenk | President of the University of Miami (2015-Present) and Former Secretary of Helath of Mexico (2000-2006) | |
Robert | Fulton | Chief Exectuive, Global Leadership Foundation⁵ | |
Chiril | Gaburici | Prime Minister of Moldova (2015)³ | |
Ahmed | Galal | Finance Minister of Egypt (2013-2014) | |
Felipe | Gonzales | Prime Minister of Spain (1982-1996)⁴ | |
Lawrence | Gonzi | Prime Minister of Malta (2004-2013)⁵ | |
Kolinda | Grabar-Kitarovic | President of Croatia (2015-2020)³ | |
Mats | Granryd | Director General, GSMA | |
Ameenah | Gurib-Fakim | President of Mauritius (2015-2018)³ | |
Sergei | Guriev | Chief Economist of the EBRD (2016-2019); Professor of Economics, Sciences Po | |
Afred | Gusenbauer | Chancellor of Austria (2007-2008)¹ | |
Tarja | Halonen | President of Finland (2000-2012)³ | |
Diane | Havlir | Professor of Medicine and Chief of the HIV/AIDS Division at the University of California, San Francisco | |
Dr | Noeleen | Heyzer | Under-Secretary-General of the United Nations 2007-2015, Executive Director United Nations Development Fund for Women 1994-2007²³ |
Bengt | Holmström | Nobel Laureate for Economics (2016); Professor of Economics, MIT | |
Dr | Fred | Hu | Chairman and Founder, Primavera Capital⁴ |
Arianna | Huffington | Founder and CEO, Thrive Global | |
Dr | Mo | Ibrahim | Founder and Chair, Mo Ibrahim Foundation |
Enrique | Iglesias | former Foreign Minister Uruguay⁵ | |
Ekmeleddin | Ihsanoglu | Secretary General of OIC (2004-2014)³ | |
Dalia | Itzik | Interim Presdient of Israel (2007), Speaker of the Knesset (2006-2009)³ | |
Mladen | Ivanic | President of Bosnia and Herzegovina (2014-2018)³ | |
Asad | Jamal | Chairman, GoodPlanet Foundation | |
Harold | James | Professor of European Studies & Professor of History and International Affairs, Princeton University | |
Rob | Johnson | President, Institute for New Economic Thinking | |
HE | Ellen | Johnson Sirleaf | President of Liberia (2006-2018) |
Mehdi | Jomaa | Prime Minister of Tunisia (2014-2015)¹ | |
T. Anthony | Jones | Vice-President and Executive Director of GFNA¹ | |
Dr | Lee | Jong-Wha | Professor of Economics, Korea University; Chief Economist & Head of the Office of Regional Economic Integration at the Asian Development Bank (2007-2013) |
Ivo | Josipovic | President of Croatia (2010-2015)¹³ | |
Yolanda | Kakabadse | Former President, World Wildlife Fund International | |
Angela | Kane | Vice President of the International Institute for Peace in Vienna, and Senior Fellow at the Vienna Centre for Disarmament and Non-Proliferation.² | |
Kostas | Karamanlis | Prime Minister of Greece (2004-2009)³ | |
Caroline | Kende-Robb | Former Executive Director, Kofi Annan's Africa Progress Panel and former Secretary General, CARE International | |
Kerry | Kennedy | President Robert F. Kennedy Human Rights³ | |
Karim | Khalili | Vice President of Afghanistan (2004-2014), Chairman of the Afghan High Peace Council³ | |
Jakaya | Kikwete | President of Tanzania (2005-2015) | |
Ban | Ki-moon | Secretary General of the United Nations (2007-2016)¹ | |
Jadranka | Kosor | Prime Minister of Croatia (2009-2011)³ | |
Professor | Anne | Krueger - | First Deputy Managing Director of the IMF (2001-2006); Senior Research Professor of International Economics, School for Advanced International Studies, Johns Hopkins University |
Leonid | Kuchma | President of Ukraine (1994-2005)³ | |
John | Kufuor | President of Ghana (2001-2009) | |
Chandrika | Kumaratunga | President of Sri Lanka 1994-2005³ | |
Aleksander | Kwaśniewski | President of Poland (1995-2005)¹³ | |
Hervé | Ladsous | UN Under-Secretary-General (2011-2017)⁵ | |
Ricardo | Lagos | President of Chile (2000-2006)¹⁴ | |
Zlatko | Lagumdzija | Prime Minister of Bosnia and Herzegovina (2001-2002), deputy Prime Minister (2012-2015)¹³ | |
Pascal | Lamy | Director-General of the World Trade Organization (2005-2013)⁴ | |
Guilherme | Leal | Co-Founder and Co-Chair, Natura & Co | |
Yves | Leterme | Prime Minister of Belgium, (2008, 2009-2011)¹³ | |
Doris | Leuthard | President of the Swiss Confederation (2010 and 2017)¹ | |
Professor | Justin Yifu | Lin | Chief Economist & Senior Vice-President of the World Bank (2008-2012); Dean of Institute of New Structural Economics, Peking University³ |
Andrew | Liveris | Chairman Emeritus and Former CEO, Dow Chemical | |
Tzipi | Livni | Minister of Foreign Affairs of Israel (2006-2009)³ | |
Petru | Lucinschi | President of Moldova (1997-2001)³ | |
José | Luis Rodríguez Zapatero | President of the Government of Spain (2004-2011)¹ | |
Igor | Luksic | Prime Minister of Montenegro (2010-2012)³ | |
Nora | Lustig | President Emeritus of the Latin American and Caribbean Economic Association; Professor of Latin American Economics, Tulane University | |
Jessie Rose | Mabutas | Member of Audit and Risk Committee of the Executive Board at The African Capacity Building Foundation.² | |
Graça | Machel | Former Education Minister for Mozambique | |
Mauricio | Macri | President of Argentina (2015-2019)¹ | |
Susana | Malcorra | Dean of IE School of Global & Public Affairs at IE University, Minister of Foreign Affairs & Worship of Argentina (2015-17)² | |
Mark | Malloch-Brown | President of the Open Society Foundations | |
Purnima | Mane | Former President Pathfinder International, (2012-2016) and former Deputy Executive Director and Assistant Secretary-General, UNFPA (2007-2011).² | |
Juan | Manuel Santos | President of Columbia (2010-2018) | |
Cristina | Manzano | Representative of Constituent Foundation FRIDE¹ | |
Moussa | Mara | Prime Minister of Mali (2014-2015)³ | |
Giorgi | Margvelashvili | President of Georgia (2013-2018)³ | |
Dr | Dalia | Marin | Professor of International Economics, TUM School of Management, Munich |
Paul | Martin | Prime Minister of Canada (2003-2006)⁴ | |
HE | Taher | Masri | Prime Minister of Jordan (1991), Speaker of the House of Representatives of Jordan (1993-1995)³ |
Colin | Mayer CBE | Professor of Management Studies, Saïd Business School, University of Oxford | |
Carolyn | McAskie | Former assistant secretary-general for peacekeeping at the United Nations.² | |
Peter | Medgyessy | Prime Minister of Hungary (2002-2004)³ | |
Rexhep | Meidani | President of Albania (1997-2002)¹³ | |
Stjepan | Mesic | President of Croatia (2000-2010)³ | |
James | Michel | President of Seychelles (2004-2016)¹ | |
Hiro | Mizuno | Special Envoy of U.N. Secretary-General on Innovative Finance and Sustainable Investments and Board Member, Tesla | |
Festus | Mogae | President of Botswana (1998-2008)¹⁵ | |
Torben | Möger Pedersen | CEO, PensionDanmark | |
Amre | Moussa | Secretary General Arab League (2001-2011), Minister of Foreign Affairs of Egypt (1991-2001)³ | |
Rovshan | Muradov | Secretary General Nizami Ganjavi International Center³ | |
Joseph | Muscat | Prime Minister of Malta (2013-2020)³ | |
Mustapha Kamel | Nabli | Governor of the Central Bank of Tunisia (2011-2012) | |
Piroska | Nagy-Mohácsi | Programme Director of the Institute of Global Affairs, LSE; Director of Policy, EBRD (2009-2015) | |
Dawn | Nakagawa | Executive Vice President, Berggruen Institute⁴ | |
Professor | Ngaire Woods | Dean, Blavatnik School of Government, University of Oxford | |
Bujar | Nishani | President of Albania (2012-2017)³ | |
Olusegun | Obasanjo | President of Nigeria (1976-1979; 1999-2007) | |
Raila | Odinga | African Union High Representative for Infrastructure Development in Africa and Prime Minister of the Replubic of Kenya (2008-2013) | |
Jean | Oelwang | Founding CEO and President, Virgin Unite | |
Paul | Olman | Chair, The B Team, Co-Founder & Chair, IMAGINE and CEO (2009-2018), Unilever | |
Lord | Jim | O'Neill | Chair of Chatham House |
Djoomart | Otorbayev | Prime Minister of Kyrgyzstan (2014-2015)³ | |
Roza | Otumbayeva | President of the Kyrgyz Republic (2010-2011)¹ | |
George | Papandreou | Prime Minister of Greece (2009-2011) | |
Georgi | Parvanov | President of Bulgaria (2002-2012)³ | |
Andres | Pastrana | President of Colombia (1998-2002)¹ | |
P.J. | Patterson | Prime Minister of Jamaica (1992-2006)¹⁵ | |
Ambassador | Thomas R. | Pickering | US Under Secretary of State (1997-2000)⁵ |
Navi | Pillay | Former United Nations High Commissioner for Human Rights. Former Judge of the International Criminal Court. Former President of the International Criminal Tribunal for Rwanda.² | |
François-Henri | Pinault | Chairman and CEO, Kering | |
Sir | Christopher | Pissarides | Nobel Laureate for Economics (2010); Professor of Economics & Political Science, LSE |
Rosen | Plevneliev | President of Bulgaria (2012-2017)³ | |
Richard | Portes CBE | Professor of Economics, London Business School; Founder and Honorary President of the Centre for Economic Policy Research | |
Jorge ‘Tuto’ | Quiroga | President of Bolivia (2001-2002)¹ | |
Jean-Pierre | Raffarin | Prime Minister of France (2002-2005)⁵ | |
José Manuel | Ramos-Horta | President of Timor Leste (2007-2012)¹ | |
HE | Abelraouf | Rawabdeh | Prime Minister of Jordan (1999-2000), President of the Senate (2013-2015)³ |
Hélène | Rey | Professor of Economics, London Business School | |
George | Robertson | Secretary General of NATO (1999-2004)⁵ | |
Mary | Robinson | President of the Republic of Ireland (1990-1997) | |
Dani | Rodrik | President-Elect of the International Economic Association; Professor of International Political Economy, Harvard University | |
Gérard | Roland | Professor of Economics & Professor of Political Science, University of California, Berkeley | |
Petre | Roman | Prime Minister of Romania, (1989-1991)¹³ | |
Ismail | Serageldin | Co-Chair NGIC. Vice-President of the World Bank (1992-2000)³ | |
Fatiha | Serour | Justice Impact Lab Co-founder, International consultant/adviser (Africa Group for Justice and Accountability). Former Deputy Special Representative and Assistant Secretary General in Somalia (United Nations).² | |
Han | Seung-Soo | Prime Minister of the Rep. of Korea (2008-2009)¹ | |
Karin | Sham Poo | Former Deputy Executive Director of UNICEF. Interim Special Representative of the UN Secretary General for Children and Armed Conflict.² | |
Robert | Shapiro | US Under Secretary of Commerce (1997-2001) | |
Dame | Jenny | Shipley | Prime Minister of New Zealand (1997-1999)¹ |
Mari | Simonen | Deputy Executive Director, External Relations, United Nations Affairs and Management of UNFPA.² | |
Juan | Somavia | Director General of the ILO (1999-2012)¹ | |
George | Soros | Founder & Chair of the Open Society Foundations | |
Michael | Spence | Nobel Laureate for Economics (2001); William R. Berkley Professor in Economics & Business, NYU⁴ | |
Devi | Sridhar | Professor of Global Public Health, University of Edinburgh | |
Dr | Eduardo | Stein | Vice President of Guatemala (2004-2008)⁵ |
Joseph | Stiglitz | Chief Economist of the World Bank (1997-2000); Nobel Laureate for Economics (2001); Professor, Columbia University⁵ | |
Petar | Stoyanov | President of Bulgaria (1997-2002)³ | |
Laimdota | Straujuma | Prime Minister of Latvia (2014-2016)³ | |
Alexander | Stubb | Prime Minister of Finland (2014-2015)¹ | |
Boris | Tadic | President of Serbia (2004-2012)³ | |
Eka | Tkeshelashvili | deputy Prime Minister of Georgia 2010-2012, Minister of Foreign Affairs 2008³ | |
Aminata | Touré | Prime Minister of Senegal (2013-2014)¹ | |
Elbegdorj | Tsakhia | President of Mongolia (2009-2017)¹ | |
Danilo | Türk | President of Slovenia (2007-2012), President of the Club de Madrid¹ | |
Hamdi | Ulukaya | Founder, Chairman and CEO, Chobani | |
Cassam | Uteem | President of Mauritius (1992-2002), Vice President of the Club de Madrid¹⁵ | |
Marianna V | Vardinoyannis | Goodwill Ambassador of UNESCO³ | |
Harold | Varmus | Nobel Laureate in Physiology or Medicine 1989³ | |
Raimonds | Vejonis | President of Latvia (2015-2019)³ | |
Melanne | Verveer | Executive director of the Georgetown Institute for Women, Peace and Security at Georgetown University.² | |
Vaira | Vike-Freiberga | Co-Chair NGIC, President of Latvia (1999-2007)³ | |
Ernst-Ludwig | von Thadden | President, Mannheim University (2012-2019); Professor, Economics Department | |
Filip | Vujanovic | President of Montenegro (2003-2018)³ | |
Leonard | Wantchekon | Founder & President of the African School of Economics; Professor of Politics and International Affairs, Princeton University | |
Shang-Jin | Wei | Chief Economist of the Asian Development Bank (2014-2016); Professor of Chinese Business and Economy & Finance and Economics, Columbia Business School | |
Michelle | Williams | Dean of the Harvard T.H. Chan School of Public Health | |
Yashar | Yakish | Minister of Foreign Affairs of Turkey (2002-2003)³ | |
Professor | Yu | Yongding | President of the China Society of World Economy (2004-2006); Director of the Institute of World Economics and Politics, China Academy of Social Sciences |
Jigme | Yoser Thinley Lyonchhen | Prime Minister of Buthan (2008-2013)¹ | |
Professor | Muhammad | Yunus | Chairman, Yunus Centre |
Viktor | Yuschenko | President of Ukraine (2005-2010)³ | |
Kateryna | Yushchenko | First Lady of Ukraine (2005-2010), President Ukraine 3000 Foundation³ | |
Valdis | Zatlers | President of Latvia (2007-2011)³ | |
Ernesto | Zedillo | President of Mexico (1994-2000) |
¹ Member of the World Leadership Alliance-Club de Madrid
² Member of the Global Women Leaders@ Voice for Change and Inclusion
³ Member of Nizami Ganjavi International Center (NGIC)
⁴ Member of the Berggruen Institute 21st Century Council
⁵ Member of the Global Leadership Foundation
Your browser or network settings do not allow features used by this page. Please try a different browser or network.